Built to save you money
Pick your country, then see exactly which forms and dates are yours
Every country here has its own tax year, its own forms and its own deadlines. Choose yours and Taxmiser only shows you those, with the official page beside each form and a builder that puts your figures in the real boxes.
HMRC
United Kingdom
Self Assessment, with a separate page for each kind of income
Tax year
6 April to 5 April
Dates that matter most
31 October on paper, 31 January online and to pay, 31 July for the second payment on account
| Form | What it is for | Due | Official page |
|---|---|---|---|
| P60 | Shows total pay and tax taken off for the year just ended. Box 1 of your P60 is the figure that goes on SA102. | 31 May | Open |
| P11D and P11D(b) | Company cars, medical cover and loans your employer paid for. These change your tax code and your return. | 6 July | Open |
| SA1 (or CWF1 if self-employed) | Tell HMRC you need to file for the tax year that ended on 5 April. You need your UTR before you can file. | 5 October | Open |
| SA100 on paper | The last day HMRC will accept the main return on paper for the tax year that ended on 5 April. | 31 October | Open |
| SA100 online | The main return, plus every supplementary page it needs, filed through HMRC online or commercial software. | 31 January | Open |
| SA100 amendment | You get twelve months from the filing deadline to correct a return. After that you need an overpayment relief claim. | 31 January the following year | Open |
| SA103S (short) or SA103F (full) | Turnover in box 15, allowable expenses in box 20, profit in box 21. Use the short version under the VAT threshold. | With your return | Open |
| SA105 | All your UK let property together. Rents in box 20, costs in boxes 24 to 29, mortgage interest in box 44. | With your return | Open |
| SA108 | Shares, second properties, crypto and business sales, with your annual exempt amount set against them. | With your return | Open |
| Capital Gains Tax on UK property account | A separate report and payment, on top of your return, whenever you sell a UK residential property at a gain. | 60 days after completion | Open |
| SA109 | Where you claim non-residence, split year treatment or the remittance basis. It cannot be filed on HMRC's own online service. | With your return | Open |
| P85 | Claims back tax overpaid through PAYE in the year you leave and starts your non-resident record. Send parts 2 and 3 of your P45 with it. | As soon as you leave | Open |
| NRL1 | Lets your agent or tenant pay you rent without deducting 20 per cent basic rate tax at source. | Before the first rent is paid | Open |
| SA302 | HMRC's own calculation of the return you filed. Mortgage lenders ask for it alongside a tax year overview. | After you file | Open |
| SA102 | One set of pages per job. Pay in box 1, tax taken off in box 2, both straight from your P60 or P45. | With your return | Open |
| SA103S box 36 | Paying voluntarily when your profit is low protects your state pension record for the year. | 31 January | Open |
IRS, plus your state
United States
Form 1040 with the schedules that match your income
Tax year
1 January to 31 December
Dates that matter most
15 April to file and pay, quarterly estimated payments, 15 October if you extend
| Form | What it is for | Due | Official page |
|---|---|---|---|
| Form 1040-ES | The last payment for the year that has just ended | 15 January | Open |
| Form W-2 and the 1099 family | Employers send Form W-2, platforms and clients send 1099-NEC or 1099-K, banks send 1099-INT and brokers send 1099-B | 31 January | Open |
| Form 1040 | The date the IRS starts accepting returns, usually the last full week of January | Late January | Open |
| Form 1120-S and Form 1065 | Pass-through businesses file a month before individuals, because their Schedule K-1 figures have to reach the owners in time for the personal return. | 15 March | Open |
| Form 1040 with Schedule 1, Schedule 2, Schedule C, Schedule E and Schedule SE | The main filing day | 15 April | Open |
| Form 4868 | An automatic extension to 15 October | 15 April | Open |
| Form 5498 reports it | This is the one deadline that still lets you cut a tax bill you have already run up | 15 April | Open |
| FinCEN Form 114 (FBAR), and Form 8938 with the return | Required once your foreign accounts together passed 10,000 dollars at any moment in the year | 15 April | Open |
| Your state income tax return | Forty one states and the District of Columbia tax income, each with their own form, bands or flat rate and standard deduction | 15 April | Open |
| Form 1040 with Form 2555 or Form 1116 | Living outside the United States on 15 April gives you two extra months automatically | 15 June | Open |
| Form 1040-ES, Form 1120-S and Form 1065 | Two things share this date: the third estimated payment, and the extended deadline for S corporation and partnership returns. | 15 September | Open |
| Form 1040 and FinCEN Form 114 | The final date for anyone who filed Form 4868, and the extended FBAR date | 15 October | Open |
| Form 8854, with Form 1040 and Form 1040-NR for a dual status year | Expatriation is treated as if you sold everything you own the day before you left, above an exclusion | With your final return | Open |
| Reported on next year's Form 1040 | Charitable gifts, 401(k) contributions through payroll, selling losing investments to offset gains, taking a required minimum distribution, buying business equipment | 31 December | Open |
ATO
Australia
The individual return NAT 2541, with a supplementary section for business and rent
Tax year
1 July to 30 June
Dates that matter most
31 October if you lodge yourself, later through a registered tax agent, quarterly BAS
| Form | What it is for | Due | Official page |
|---|---|---|---|
| myTax in myGov | New thresholds, new rates and a clean slate for deductions. You can lodge from this date, though pre-filled bank, employer and health fund data usually lands in the last two weeks of July. | 1 July | Open |
| Single Touch Payroll income statement | Replaces the old payment summary. It shows your salary, tax withheld and reportable super, and it feeds item 1 label E of your return. Wait for it to say Tax ready. | 14 July | Open |
| Business activity statement (BAS) | July to September GST, PAYG withholding and PAYG instalments. Lodging through the ATO online services usually gives a short extension. | 28 October | Open |
| Individual tax return (NAT 2541) | The main return with items 1 to 24, the supplementary section for business at item 15 and rent at item 21, and deductions D1 to D12. | 31 October | Open |
| Fringe benefits tax return (NAT 1067) | Cars, entertainment and other benefits provided to employees are counted to this date. The return is due 21 May when you lodge it yourself. | 31 March | Open |
| Notice of intent to claim a deduction (NAT 71121) | Deductible expenses must be paid and personal super contributions must be received by the fund by this date. The notice of intent has to be lodged with the fund before you lodge your return. | 30 June | Open |
| Activity statement (BAS or IAS) | GST and PAYG withholding for the month just ended, for anyone who reports monthly rather than quarterly. | 21st of each month | Open |
| Individual tax return with item 18 and the residency question | You tell the ATO the date you stopped being a resident. Leaving can trigger a deemed sale of your investments unless you choose to keep them in the Australian net. | Within the year you leave | Open |
| Departing Australia superannuation payment (DASP) | Temporary residents who have left and whose visa has ceased can claim their super, taxed at the DASP rate. | After you leave for good | Open |
| Tax file number application (individuals) | Without a TFN your employer withholds at the top rate. Your first return covers the part year from the date you became a resident. | When you arrive | Open |
CRA
Canada
The T1, with the T2125, T776 and schedules that match your income
Tax year
1 January to 31 December
Dates that matter most
30 April to file and pay, 15 June if self-employed, 2 March for RRSP, quarterly instalments
| Form | What it is for | Due | Official page |
|---|---|---|---|
| T1 income tax and benefit return | Your annual personal return | 30 April, or 15 June if self-employed with the balance still due 30 April | Open |
| T2125 | Business or professional income and expenses | With the T1 | Open |
| T776 | Rental income and expenses per property | With the T1 | Open |
| Schedule 3 | Capital gains and losses on anything you sold | With the T1 | Open |
| Schedule 7 | RRSP, PRPP and SPP contributions and deductions | With the T1 | Open |
| T1135 | Foreign income verification statement | With the T1 | Open |
| TD1 | Tells your employer which credits to apply to your pay | When you start a job or your situation changes | Open |
Inland Revenue
New Zealand
The IR3, with a rental schedule, donation claims and the bright-line property form
Tax year
1 April to 31 March
Dates that matter most
7 July to file, provisional tax 28 August, 15 January and 7 May, 30 June for the KiwiSaver top-up
| Form | What it is for | Due | Official page |
|---|---|---|---|
| IR3 | Individual income tax return | 7 July after the 31 March year end, or later with a tax agent | Open |
| IR3R | Rental income schedule | With the IR3 | Open |
| IR526 | Donation tax credit claim | Any time, back four years | Open |
| IR833 | Property sale information | With the IR3 for the year of sale | Open |
| IR330 | Tax code declaration for your employer | When you start a job or your situation changes | Open |
| GST101A | GST return | Monthly, two-monthly or six-monthly, usually the 28th | Open |
Somewhere else?
Taxmiser covers the United Kingdom, the United States, Australia, Canada and New Zealand. If you are moving between countries, the moving country planner covers the paperwork on both sides.